Vice-Chancellor's expenses
The Vice-Chancellor and President of the º£½ÇÉçÇø, Professor Sasha Roseneil, voluntarily publishes her work expenses.
The information dates back to August 2022, which is when she took up her post.
We include details of travel, accommodation, hospitality and conference fees incurred by the Vice-Chancellor in carrying out her role for the University.
In reporting this expenditure, transactions are identified by reviewing the Vice-Chancellor’s out-of-pocket expense claims, corporate purchasing card use and the corporate purchasing card use of the Vice-Chancellor’s EA. These expenses will not include travel that is paid for by other University functions.
In addition, we publish details of the Vice-Chancellor’s pay and benefits in our annual financial statement.
The Vice-Chancellor does not have a vehicle or accommodation paid for by the University.
Current academic year
Expenditure incurred during the 2023/2024 academic year will be published quarter by quarter, starting with Q1 (August-October).
Vice Chancellor Expenses Q1 – Q4 2023/2024
Q1 2023/24 Aug-Oct | Q2 2023/24 Nov-Jan | Q3 2023/24 Feb-Apr | Q4 2023/24 May-Jul | Total | |
---|---|---|---|---|---|
Travel* | £576 | £393 | £545 | £931 | £2,445 |
Accommodation & subsistence | £0 | £420 | £0 | £1,109 | £1,528 |
Conference attendance fees | £0 | £0 | £325 | £0 | £325 |
Hospitality | £0 | £0 | £123 | £0 | £123 |
Total | £576 | £813 | £994 | £2,040 | £4,422 |
Vice Chancellor Expenses Q1 – Q4 2022/2023
Q1 2022/23 Aug-Oct | Q2 2022/23 Nov-Jan | Q3 2022/23 Feb-Apr | Q4 2022/23 May-Jul | Total | |
---|---|---|---|---|---|
Travel* | £274 | £189 | £212 | £897 | £1,572 |
Accommodation & subsistence | £0 | £0 | £112 | £0 | £112 |
Conference attendance fees | £905 | £0 | £0 | £913 | £1,817 |
Hospitality | £0 | £0 | £0 | £0 | £0 |
Total | £1,179 | £189 | £324 | £1,809 | £3,501 |
Vice-Chancellor Expenses 2021/22
The following table details expenditure incurred during the 2021/22 academic year.
Q1 2021/22 Aug-Oct | Q2 2021/22 Nov-Jan | Q3 2021/22 Feb-Apr | Q4 2021/22 May-Jul | Total | |
---|---|---|---|---|---|
Travel* | £533 | £189 | £101 | £0 | £824 |
Accommodation & subsistence | £651 | £481 | £0 | £0 | £1,132 |
Conference attendance fees | £410 | £0 | £0 | £0 | £410 |
Hospitality | £0 | £0 | £0 | £0 | £0 |
Total | £1,594 | £670 | £101 | £0 | £2,365 |
Vice-Chancellor Expenses 2020/21
The following table details expenditure incurred during the 2020/21 academic year.
Q1 2020/21 Aug-Oct | Q2 2020/21 Nov-Jan | Q3 2020/21 Feb-Apr | Q4 2020/21 May-Jul | Total | |
---|---|---|---|---|---|
Travel* | £0 | £0 | £0 | £0 | £0 |
Accommodation & subsistence | £0 | £0 | £0 | £0 | £0 |
Conference attendance fees | £0 | £0 | £0 | £225 | £225 |
Hospitality | £0 | £0 | £0 | £0 | £0 |
Total | £0 | £0 | £0 | £225 | £225 |
2019/20
The following table details expenditure incurred during the 2019/20 academic year.
Q1 2019/20 Aug-Oct | Q2 2019/20 Nov-Jan | Q3 2019/20 Feb-Apr | Q4 2019/20 May-Jul | Total | |
---|---|---|---|---|---|
Travel* | £1,245 | £1,084 | £791 | £0 | £3,120 |
Accommodation & subsistence | £187 | £425 | £176 | £0 | £788 |
Conference attendance fees | £299 | £299 | £0 | £0 | £598 |
Hospitality | £0 | £327 | £364 | £0 | £691 |
Total | £1,731 | £2,135 | £1,331 | £0 | £5,197 |
2018/19
The following table lists expenditure incurred during the 2018/19 academic year.
Q1 2018/19 Aug-Oct | Q2 2018/19 Nov-Jan | Q3 2018/19 Feb-Apr | Q4 2018/19 May-Jul | Total | |
---|---|---|---|---|---|
Travel* | £9,353 | £1,435 | £718 | £2,893 | £14,399 |
Accommodation & subsistence | £1,160 | £1,136 | £244 | £1,192 | £3,732 |
Conference attendance fees | £0 | £0 | £0 | £776 | £776 |
Hospitality | £0 | £0 | £0 | £0 | £0 |
Total | £10,513 | £2,571 | £962 | £4,861 | £18,906 |
2017/18
The following table lists expenditure incurred during the 2017/18 academic year.
Q1 2017/18 Aug-Oct | Q2 2017/18 Nov-Jan | Q3 2017/18 Feb-Apr | Q4 2017/18 May-Jul | Total | |
---|---|---|---|---|---|
Travel* | £569 | £3,952 | £2,516 | £1,135 | £8,172 |
Accommodation & subsistence | £319 | £1,462 | £574 | £282 | £2,637 |
Conference attendance fees | £0 | £0 | £518 | £249 | £767 |
Hospitality | £0 | £0 | £206 | £330 | £536 |
Total | £888 | £5,414 | £3,814 | £1,996 | £12,112 |
2016/17
The following table lists expenditure incurred during the 2016/17 academic year.
Q1 2016/17 Aug-Oct | Q2 2016/17 Nov-Jan | Q3 2016/17 Feb-Apr | Q4 2016/17 May-Jul | Total | |
---|---|---|---|---|---|
Travel* | £5,233 | £5,763 | £4,103 | £21,324 | £36,423 |
Accommodation & subsistence | £273 | £626 | £179 | £911 | £1,989 |
Conference attendance fees | £0 | £0 | £0 | £944 | £944 |
Hospitality | £0 | £0 | £91 | £809 | £900 |
Total | £5,506 | £6,389 | £4,373 | £23,988 | £40,256 |
*may include air fare, taxi, bus, train, underground, parking, mileage and car hire. Because of the way some bookings were bundled in 2016/17, this may also include some accommodation costs.