The traffic lights below show the current status of services. They give a quick and convenient view of where there may be potential problems - for more information about ongoing issues, please see latest news.
Advance information about changes to services, including any scheduled maintenance, is published on IT Services Latest News and also via IT Services's and .
This service is operating normally according to the latest information.
Online meeting system, primarily used for online teaching.
All Zoom meeting recordings are saved to Panopto.
The current status of our other services is given below.
This service is operating normally according to the latest information. | ||
Printing | This service is operating normally according to the latest information. | |
Internet access | This service is operating normally according to the latest information. | |
Sussex web site | This service is operating normally according to the latest information. | |
Logins | This service is operating normally according to the latest information. | |
File storage | This service is operating normally according to the latest information. | |
Canvas | This service is operating normally according to the latest information. | |
Sussex Direct | This service is operating normally according to the latest information. | |
Desktop computers | This service is operating normally according to the latest information. | |
Wired network | This service is operating normally according to the latest information. | |
Wi-fi (eduroam) | This service is operating normally according to the latest information. | |
Wifinity | This service is operating normally according to the latest information. | |
Central database | This service is operating normally according to the latest information. | |
Web Reports | This service is operating normally according to the latest information. | |
Research systems | This service is operating normally according to the latest information. | |
Business Apps | This service is operating normally according to the latest information. | |
Panopto | This service is operating normally according to the latest information. | |
Turnitin | We have received reports of problems or there is a partial loss of service. | |
Finance System | This service is operating normally according to the latest information. | |
Telephones | This service is operating normally according to the latest information. | |
SussexMobile | This service is operating normally according to the latest information. | |
Okta single sign-on | This service is operating normally according to the latest information. |
The descriptions below give a more detailed explanation of the symbols used in the table.
The service is operating normally according to the latest information.
There may be problems with the service and means one of the following:
For scheduled maintenance and prolonged problems, more details will be posted on the latest news pages. Where unexpected faults arise, the status light is changed on the homepage to show that IT Services are aware of the problem and working to fix it.
Major problems have been reported with the service. This could be:
For scheduled maintenance and prolonged problems, more details will be posted on the latest news pages. Where unexpected faults arise, the status light is changed on the homepage to show that IT Services are aware of the problem and working to fix it.